Suzhou Youi Foods Co., Ltd.
Friend Company
- Hangzhou Baitouyuan Wangluokeji Co., Ltd.
- Youji Computer Peripherals (Suzhou) Co., Ltd.
- Shanghai Youjia Industry Co., Ltd.
- Jiaxing Youjia Metal Products Co., Ltd.
- Fujian Ylanfa Group Industry Co., Ltd.
- Pinghu Youli Foreign Trade Co., Ltd.
- Jingjiang Youlian Industry Co., Ltd.
- Yiwu Youlide Arts & Crafts Co., Ltd.
- You Long Industrial Co., Ltd.
- Dongguan Youmei Hardware Plastic Co., Ltd.
About Us
Located in Xishan, an ideal natural green food base, we enjoy convenient access to the excellent environment with clean water resource and healthy agricultural produce. Our outstanding technologists create patented products using advanced Japanese technique. Our "Youi" crispy snacks are getting popular as delicious healthy food for leisure time.
Adhering to the principle of "Trustworthiness, Innovation, Practicalism, Harmony and Solidity", we give first priority to our staff and implement human management. All our products are processed according to the Good Manufactory Practice, SSOP, HACCP, ISO9001 and ISO14001 systems. Now we are exporting to Australia, the USA, European Union, Japan and the Middle East.
"Tasting Youi food, enjoying recreational mood", we sincerely wish you happy and healthy every day.
Company Profile
| Company Name: | Suzhou Youi Foods Co., Ltd. |
|---|---|
| Country/Territory: | China (Mainland) |
| Legal Form: | Limited Liability Company |
| Registered Address: | Industrial Zone,Xishan Town, Wuzhong, Suzhou, Jiangsu, China (Mainland) Zip: 215111 |
| Products/Services We Offer: | Snacks of peanut crackers, roasted and fried green peas, coated and roasted beans, horsebeans, cashews, pine nuts and fried crackers. |
| Business Type: | Manufacturer |
| OEM Service: | Yes |
| Buyer or Supplier: | Supplie |
| Geographic Markets: | North America Western Europe Eastern Asia Mid East Oceania |
| Factory Location: | 15 Industrial Park, Xishan Town, Wuzhong District, Suzhou City. Jiangsu Province. China |
| Factory Size (Sq.meters): | 3,000 |
| No. of Employees: | 51 - 100 People |
| No. of R&D Staff: | 11 - 20 People |
| Estimated Annual Sales (USD): | US$2.5 Million - US$5 Million |
| Export Percentage: | 100 |
| Quality Control: | In House |
| Year Established: | 2003-12-18 |
| Legal Representative/CEO: | Mr. Jian Chen |
| Trade Shows (Will Attend): | 1) Sweets China (September 19 - 21, 2005); Shanghai. China 2) Anuga 2005 (October 8 - 12, 2005); Cologne. Germany 3) Dubai Spring Show (May 4 - 9, 2005); Dubai. UAE 4) International Green Week Berlin (January 21 - 30, 2005); Berlin. Germany |
|
|
|
Contact Information
| Company Name: | Suzhou Youi Foods Co., Ltd. |
|---|---|
| Contact Person: |
Jim Chen |
| Address: | 15 Industrial Park, Xishan Town, Wuzhong District, Suzhou City. Jiangsu Province. China |
| Zip: | 215111 |
| Telephone: | 86-512-66377778 |
| Mobile Phone: | 86-13375196618 |
| Fax: | 86-512-66378937 |
| Website: |
http://www.youi.cn
http://youi.en.ietrade.com.cn |